Product description:
A retrofited CNC Lathes machine
pecification | Description |
---|---|
Maximum Swing | 18.9″ |
Maximum Swing over Cross Slide | 6.69″ |
Maximum Machining Diameter | 5.9″ |
Maximum Machining Length | 5.9″ |
Hole Thru Spindle | 1.8″ |
Bar Capacity | 1.5″ |
Spindle Drive | 7.5 HP |
Spindle Speeds | 50-5000 RPM |
Cross Travel: X-Axis | 9.8″ |
Longitudinal Travel: Z-Axis | 15.7″ |
X-Axis Rapid Traverse Rate | 984 IPM |
Z-Axis Rapid Traverse Rate | 1181 IPM |
Approximate Dimensions | 96″ LR x 56″ FB x 72″H |
Approximate Weight | 6000 lbs |
CONTACT US :
SALES DEPARTMENT | : | +6012 – 363 0948 / +012 – 3830738 |
OFFICE | : | +603 – 6099 2938/2928 |
FACSIMILE (FAX) | : | +603 – 6099 2968 |
ELECTRONIC MAIL (E-MAIL) | : | multipro_mh@yahoo.com |
Product description:
Injection Moulding Machine, 175 Ton
• Year: 1981
• Clamping force: 175 ton
• Screw diameter: 50 mm
• Shot volume : 373 cm3
• Main : 43 Kw
• Motor : 30 Kw
• Heater ; 12 Kw
• Space between tie bars (HxV) : 440×450 mm
• Platen size (HxV) : 680×690 mm
• Machine dimensions(LxWXH) : 5,500×1,200×2,000 mm
• Machine weight : 7,200 Kg
Product description:
Product description:
Max engrave area | 800mm x 800mm (31.2″ x 31.2″) |
Max engrave speed | 3300mm/s |
Min engrave speed | 2mm/s |
Max acceleration | Up to 50G |
Height | 2240mm (87.3″) |
Width | 1280mm (49.9″) without shuttle feed |
Depth | 1950mm (76″) |
Weight | 650kg |
Image formats | TIFF, JPEG, BMP |
Vector formats | DXF, AI, EPS, CDR, DST, HPGL |
Laser power | 50, 100, 200 or 400 Watts |
Options – Conveyor feed, shuttle bed feed (pictured) |
CONTACT US :
SALES DEPARTMENT | : | +6012 – 363 0948 / +012 – 3830738 |
OFFICE | : | +603 – 6099 2938/2928 |
FACSIMILE (FAX) | : | +603 – 6099 2968 |
ELECTRONIC MAIL (E-MAIL) | : | multipro_mh@yahoo.com |
CONTACT US :
SALES DEPARTMENT | : | +6012 – 363 0948 / +012 – 3830738 |
OFFICE | : | +603 – 6099 2938/2928 |
FACSIMILE (FAX) | : | +603 – 6099 2968 |
ELECTRONIC MAIL (E-MAIL) | : | multipro_mh@yahoo.com |
CONTACT US :
SALES DEPARTMENT | : | +6012 – 363 0948 / +012 – 3830738 |
OFFICE | : | +603 – 6099 2938/2928 |
FACSIMILE (FAX) | : | +603 – 6099 2968 |
ELECTRONIC MAIL (E-MAIL) | : | multipro_mh@yahoo.com |
CONTACT US :
SALES DEPARTMENT | : | +6012 – 363 0948 / +012 – 3830738 |
OFFICE | : | +603 – 6099 2938/2928 |
FACSIMILE (FAX) | : | +603 – 6099 2968 |
ELECTRONIC MAIL (E-MAIL) | : | multipro_mh@yahoo.com |
Product description:
CONTACT US :
SALES DEPARTMENT | : | +6012 – 363 0948 / +012 – 3830738 |
OFFICE | : | +603 – 6099 2938/2928 |
FACSIMILE (FAX) | : | +603 – 6099 2968 |
ELECTRONIC MAIL (E-MAIL) | : | multipro_mh@yahoo.com |
The gasified regin adhering to the surface of the metal mould,
are removed easily.