Product description:
Longitudinal travel X | 550 mm (21.7 in) |
---|---|
Transversal travel Y | 460 mm (18.1 in) |
Vertical travel Z | 460 mm (18.1 in) |
CNC | Heidenhain TNC 426 |
Table length | 560 mm (22 in) |
Table width | 400 mm (15.7 in) |
Max. part weight | 200 kg (440.8 lb) |
Automatic feed | |
Number of tool pockets | 24 |
Spindle taper | MAS BT-40 |
Max. spindle speed | 8000 rpm |
Product description:
Longitudinal travel X | 550 mm (21.7 in) |
---|---|
Transversal travel Y | 460 mm (18.1 in) |
Vertical travel Z | 460 mm (18.1 in) |
CNC | Heidenhain TNC 426 |
Table length | 560 mm (22 in) |
Table width | 400 mm (15.7 in) |
Max. part weight | 200 kg (440.8 lb) |
Automatic feed | |
Number of tool pockets | 24 |
Spindle taper | MAS BT-40 |
Max. spindle speed | 8000 rpm |
Reviews
There are no reviews yet.