Product description:
Overall Table Size: | 31.5″ x 12.6″ |
---|---|
X-Axis Travel: | 21.6″ |
Y-Axis Travel: | 12.6″ |
Z-Axis Travel: | 13.8″ |
Spindle Speeds: | 45 – 4,500 RPM |
Spindle Feeds: | 0 – 315 IPM |
Feed Rate: | .04 – 197 IPM |
Spindle Nose to Table Top: | 4″ – 17.75″ Maximum |
Spindle Center to Column: | 2.95″ – 15.55″ |
Spindle Taper: | ISO 40 |
Spindle HP: | 5/7.5 |
Rapid Traverse Rate (X,Y,Z-Axes): | 470, 470, 315 IPM |
Table Load Capacity: | 550 Lbs |
Product description:
Overall Table Size: | 31.5″ x 12.6″ |
---|---|
X-Axis Travel: | 21.6″ |
Y-Axis Travel: | 12.6″ |
Z-Axis Travel: | 13.8″ |
Spindle Speeds: | 45 – 4,500 RPM |
Spindle Feeds: | 0 – 315 IPM |
Feed Rate: | .04 – 197 IPM |
Spindle Nose to Table Top: | 4″ – 17.75″ Maximum |
Spindle Center to Column: | 2.95″ – 15.55″ |
Spindle Taper: | ISO 40 |
Spindle HP: | 5/7.5 |
Rapid Traverse Rate (X,Y,Z-Axes): | 470, 470, 315 IPM |
Table Load Capacity: | 550 Lbs |
Reviews
There are no reviews yet.