Product description:
A retrofited CNC Lathes machine
pecification | Description |
---|---|
Maximum Swing | 18.9″ |
Maximum Swing over Cross Slide | 6.69″ |
Maximum Machining Diameter | 5.9″ |
Maximum Machining Length | 5.9″ |
Hole Thru Spindle | 1.8″ |
Bar Capacity | 1.5″ |
Spindle Drive | 7.5 HP |
Spindle Speeds | 50-5000 RPM |
Cross Travel: X-Axis | 9.8″ |
Longitudinal Travel: Z-Axis | 15.7″ |
X-Axis Rapid Traverse Rate | 984 IPM |
Z-Axis Rapid Traverse Rate | 1181 IPM |
Approximate Dimensions | 96″ LR x 56″ FB x 72″H |
Approximate Weight | 6000 lbs |
Product description:
A retrofited CNC Lathes machine
pecification | Description |
---|---|
Maximum Swing | 18.9″ |
Maximum Swing over Cross Slide | 6.69″ |
Maximum Machining Diameter | 5.9″ |
Maximum Machining Length | 5.9″ |
Hole Thru Spindle | 1.8″ |
Bar Capacity | 1.5″ |
Spindle Drive | 7.5 HP |
Spindle Speeds | 50-5000 RPM |
Cross Travel: X-Axis | 9.8″ |
Longitudinal Travel: Z-Axis | 15.7″ |
X-Axis Rapid Traverse Rate | 984 IPM |
Z-Axis Rapid Traverse Rate | 1181 IPM |
Approximate Dimensions | 96″ LR x 56″ FB x 72″H |
Approximate Weight | 6000 lbs |
Reviews
There are no reviews yet.