Product description:
Made In : Japan
Product description:
Specification
Specification:
*Clamping Force :40 ton
*Screw Diameter :27 mm
*Shot volume :65 cm3
*Main :18 kW
*Motor :11 kW
*Heater :5.2 kW
*Space Between
tier bar (HxW):280×240 mm
*Platen Size :430×400 mm
*Machine Dimension:3400 x 1050 x1800 mm
*Machine Weight : 1,700 kg
Product description:
A retrofited CNC Lathes machine
pecification | Description |
---|---|
Maximum Swing | 18.9″ |
Maximum Swing over Cross Slide | 6.69″ |
Maximum Machining Diameter | 5.9″ |
Maximum Machining Length | 5.9″ |
Hole Thru Spindle | 1.8″ |
Bar Capacity | 1.5″ |
Spindle Drive | 7.5 HP |
Spindle Speeds | 50-5000 RPM |
Cross Travel: X-Axis | 9.8″ |
Longitudinal Travel: Z-Axis | 15.7″ |
X-Axis Rapid Traverse Rate | 984 IPM |
Z-Axis Rapid Traverse Rate | 1181 IPM |
Approximate Dimensions | 96″ LR x 56″ FB x 72″H |
Approximate Weight | 6000 lbs |
Product description:
Injection Moulding Machine, 175 Ton
• Year: 1981
• Clamping force: 175 ton
• Screw diameter: 50 mm
• Shot volume : 373 cm3
• Main : 43 Kw
• Motor : 30 Kw
• Heater ; 12 Kw
• Space between tie bars (HxV) : 440×450 mm
• Platen size (HxV) : 680×690 mm
• Machine dimensions(LxWXH) : 5,500×1,200×2,000 mm
• Machine weight : 7,200 Kg
Product description:
Product description:
Max engrave area | 800mm x 800mm (31.2″ x 31.2″) |
Max engrave speed | 3300mm/s |
Min engrave speed | 2mm/s |
Max acceleration | Up to 50G |
Height | 2240mm (87.3″) |
Width | 1280mm (49.9″) without shuttle feed |
Depth | 1950mm (76″) |
Weight | 650kg |
Image formats | TIFF, JPEG, BMP |
Vector formats | DXF, AI, EPS, CDR, DST, HPGL |
Laser power | 50, 100, 200 or 400 Watts |
Options – Conveyor feed, shuttle bed feed (pictured) |
Product description:
Product description:
Overall Table Size: | 31.5″ x 12.6″ |
---|---|
X-Axis Travel: | 21.6″ |
Y-Axis Travel: | 12.6″ |
Z-Axis Travel: | 13.8″ |
Spindle Speeds: | 45 – 4,500 RPM |
Spindle Feeds: | 0 – 315 IPM |
Feed Rate: | .04 – 197 IPM |
Spindle Nose to Table Top: | 4″ – 17.75″ Maximum |
Spindle Center to Column: | 2.95″ – 15.55″ |
Spindle Taper: | ISO 40 |
Spindle HP: | 5/7.5 |
Rapid Traverse Rate (X,Y,Z-Axes): | 470, 470, 315 IPM |
Table Load Capacity: | 550 Lbs |
Product description:
General Specifications X-Axis Travel 15.7″ Y-Axis Travel 11.81″ Z-Axis Travel 9.84″ Pallet size (2) 18-3/4″ x 14-1/4″ Spindle speeds 16,000 RPM Spindle motor 7.37 HP, 230 Volt Spindle taper BT30 Turret Positions 15 Tools Rapids X/Y/Z 1890/1890/1417 IPM Machine dimensions 65″x100″x84″H Weight (approx) 6,200 lbs |
Motor Specifications Not Available |
Equipped With Yasnac J100M CNC Controls 14.25″ X 18.75″ 180 deg Pallet changer 15 Position turret type tool changer Rigid tapping Coolant system |